下面是考文垂大学2017/18学年学费信息,了解更多英文翻译,请直接点击浏览2017-18年考文垂大学学费。
May 2017 Entry
Architecture, Building and Construction
Award | Course | UK / EU Fee | Overseas Fee |
MSc | Construction Management | £6,930 | £12,068 |
MSc | Construction Project and Cost Management | £6,930 | £12,068 |
Biological and Molecular Science
Award | Course | UK / EU Fee | Overseas Fee |
MSc | Biomedical Science | £6,930 | £12,068 |
MSc | Biomedical Science with Professional Experience | £10,500 | £14,500 |
Business and Management
Award | Course | UK / EU Fee | Overseas Fee |
BA | Business Administration | £9,000 | £11,359 |
BA | International Business | £9,000 | £11,359 |
MSc | Engineering Business Management | £6,930 | £12,068 |
MSc | Engineering Project Management | £6,930 | £12,068 |
MSc | International Business | £9,602 | £13,678 |
MSc | International Business Management | £9,602 | £13,678 |
MSc | Supply Chain Management | £6,930 | £12,068 |
Computing, Information Technology and Computer Science
Degree | Course | UK / EU Fee | Overseas Fee |
BSc | Computer Science | £9,000 | £13,476 |
MSc | Embedded Microelectronics and Wireless Systems | £6,930 | £12,068 |
Criminology
Degree | Course | UK / EU Fee | Overseas Fee |
MSc | Fraud Investigation Management | £5,799 | £11,280 |
MSc | Fraud Investigation Management with Professional Experience | £10,500 | £14,500 |
MA | Terrorism, International Crime and Global Security | £5,799 | £11,280 |
Engineering
Degree | Course | UK / EU Fee | Overseas Fee |
BEng | Civil Engineering | £9,000 | £13,476 |
BEng | Mechanical Engineering | £9,000 | £13,476 |
MSc | Civil and Structural Engineering | £6,930 | £12,068 |
MSc | Civil Engineering | £6,930 | £12,068 |
MSc | Electrical and Electronic Engineering | £6,930 | £12,068 |
MSc | Engineering Business Management | £6,930 | £12,068 |
MSc | Engineering Project Management | £6,930 | £12,068 |
English and Writing
Degree | Course | UK / EU Fee | Overseas Fee |
MA | English Language Teaching and Applied Linguistics | £5,799 | £11,280 |
Finance and Accounting
Degree | Course | UK / EU Fee | Overseas Fee |
BA | Accounting and Finance | £9,000 | £11,359 |
BA | Accounting and Finance for International Business | £9,000 | £11,359 |
MSc | Accounting and Financial Management | £9,602 | £13,678 |
MSc | Finance | £9,602 | £13,678 |
Law
Degree | Course | UK / EU Fee | Overseas Fee |
LLM | International Business Law | £6,930 | £12,068 |
LLM | Law | £6,930 | £12,068 |
MA | Diplomacy, Law and Global Change | £5,799 | £11,280 |
Marketing
Degree | Course | UK / EU Fee | Overseas Fee |
MA | Digital Marketing | £9,602 | £13,678 |
MSc | International Marketing | £9,602 | £13,678 |
Media and Communications
Degree | Course | UK / EU Fee | Overseas Fee |
MA | Communication, Culture and Media | £5,799 | £12,068 |
Nursing
Degree | Course | UK / EU Fee | Overseas Fee |
MSc | Nursing Studies | £5,799 | £11,280 |
Certificate | Preparation for the UK Nursing, Midwifery Council Registration Test | n/a | £6,995 |
Oil, Gas and Energy Degrees
Degree | Course | UK / EU Fee | Overseas Fee |
MSc | Oil and Gas Management | £6,930 | £12,068 |
Politics
Degree | Course | UK / EU Fee | Overseas Fee |
MA | International Relations | £5,799 | £11,280 |
Psychology
Degree | Course | UK / EU Fee | Overseas Fee |
MSc | Business and Organisational Psychology | £5,799 | £11,280 |
MSc | Business and Organisational Psychology with Professional Experience | £10,500 | £14,500 |
MSc | Psychology (Blended Learning) | £5,799 | £11,280 |
Sport
Degree | Course | UK / EU Fee | Overseas Fee |
MSc | Strength and Conditioning | £5,799 | £11,280 |
September 2017 Entry
Advertising and Marketing
Award | Course | UK/EU Fee | Overseas Fee |
BA | Advertising and Marketing | £9,250 | £11,927 |
BA | Digital Marketing | £9,250 | £11,927 |
BA | International Marketing | £9,250 | £11,927 |
BA | Marketing | £9,250 | £11,927 |
BA | Sport Marketing | £9,250 | £11,927 |
MA | Advertising and Marketing | £10,121 | £14,311 |
MA | Brand Management | £10,121 | £14,311 |
MA | Digital Marketing | £10,121 | £14,311 |
MA | Marketing Management | £10,121 | £14,311 |
MA | Sport Marketing | £10,121 | £14,311 |
MBA | Marketing | £11,044 | £15,156 |
MSc | International Marketing | £10,121 | £14,311 |
MSc | Strategic Marketing | £10,121 | £14,311 |
Aerospace
Award | Course | UK/EU Fee | Overseas Fee |
BEng | Aerospace Systems Engineering | £9,250 | £14,104 |
BEng | Aerospace Technology | £9,250 | £14,104 |
BSc | Aviation Management | £9,250 | £14,104 |
MSc | Aerospace Engineering | £7,374 | £14,311 |
MSc | Air Transport Management | £7,374 | £14,311 |
Architecture, Building and Construction
Award | Course | UK/EU Fee | Overseas Fee |
BSc | Architecture | £9,250 | £14,104 |
BSc | Architectural Technology | £9,250 | £14,104 |
BSc | Building Surveying | £9,250 | £14,104 |
BSc | Construction Management | £9,250 | £14,104 |
BSc | Quantity Surveying and Commercial Management | £9,250 | £14,104 |
MArch | Architecture | £7,374 | £12,656 |
MSc | Construction Management | £7,374 | £14,311 |
MSc | Construction Project and Cost Management | £7,374 | £14,311 |
Automotive, Motorsport and Transport
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Automotive and Transport Design | £9,250 | £14,104 |
BEng | Automotive Engineering | £9,250 | £14,104 |
BEng | Motorsport Engineering | £9,250 | £14,104 |
MA | Automotive Design | £7,374 | £12,656 |
MA | Automotive Journalism | £6,212 | £11,846 |
MSc | Automotive Engineering | £7,374 | £14,311 |
MSc | Design and Transport | £6,212 | £12,656 |
Biological and Molecular Science
Award | Course | UK/EU Fee | Overseas Fee |
BSc | Biological and Forensic Sciences | £9,250 | £13,015 |
BSc | Biomedical Science | £9,250 | £13,015 |
BSc | Human Biosciences | £9,250 | £13,015 |
BSc | Medical and Pharmacological Sciences | £9,250 | £13,015 |
MSc | Biomedical Science | £7,374 | £12,656 |
MSc | Biomedical Science with Professional Experience | £11,044 | £15,156 |
MSc | Biotechnology | £7,374 | £12,656 |
MSc | Biotechnology with Professional Experience | £11,044 | £15,156 |
MSc | Molecular Biology | £7,374 | £12,656 |
MSc | Molecular Biology with Professional Experience | £11,044 | £15,156 |
Business and Management
Award | Course | UK/EU Fee | Overseas Fee |
BA | Applied Business (top up) | £9,250 | £11,927 |
BA | Business Administration | £9,250 | £11,927 |
BA | Business and Finance | £9,250 | £11,927 |
BA | Business and Human Resource Management | £9,250 | £11,927 |
BA | Business and Marketing | £9,250 | £11,927 |
BA | Business Economics | £9,250 | £11,927 |
BA | Business Management | £9,250 | £11,927 |
BA | Enterprise and Entrepreneurship | £9,250 | £11,927 |
BA | European Business Management | £9,250 | £11,927 |
BA | International Business (top up) | £9,250 | £11,927 |
BA | International Business Management | £9,250 | £11,927 |
BA | International Fashion Business | £9,250 | £14,104 |
BA | International Tourism Management (top up) | £9,250 | £11,927 |
BEng | Engineering Business Management (top up) | £9,250 | £14,104 |
BSc | Global Logistics (top up) | £9,250 | £14,104 |
MA | Global Entrepreneurship | £10,121 | £14,311 |
MA | Human Resource Management | £10,121 | £14,311 |
MBA | Global Logistics | £11,044 | £15,156 |
MBA | International Business | £11,044 | £15,156 |
MBA | Management | £11,044 | £15,156 |
MBA | Supply Chain Management | £11,044 | £15,156 |
MSc | Business Analytics | £10,121 | £14,311 |
MSc | Engineering Business Management | £7,374 | £14,311 |
MSc | Global Logistics | £7,374 | £14,311 |
MSc | International Business | £10,121 | £14,311 |
MSc | International Business Economics | £10,121 | £14,311 |
MSc | International Business Logistics | £10,121 | £14,311 |
MSc | International Business Management | £10,121 | £14,311 |
MSc | International Human Resource Management | £10,121 | £14,311 |
MSc | International Tourism Management | £10,121 | £14,311 |
MSc | Project Management | £10,121 | £14,311 |
MSc | Sport Management | £10,121 | £14,311 |
MSc | Supply Chain Management | £7,374 | £14,311 |
Computing, Information Technology and Computer Science
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Computer Science | £9,250 | £14,104 |
BSc | Computing | £9,250 | £14,104 |
BSc | Ethical Hacking and Cybersecurity | £9,250 | £14,104 |
BSc | Informatics (top up) | £9,250 | £14,104 |
BSc | Information Technology for Business | £9,250 | £12,471 |
BSc | Multimedia Computing | £9,250 | £14,104 |
MBA | Information Technology Management | £11,044 | £15,156 |
MSc | Advanced Computing | £7,374 | £14,311 |
MSc | Computer Science | £7,374 | £14,311 |
MSc | Cyber Security Management | £10,121 | £14,311 |
MSc | Data Science and Computational Intelligence | £7,374 | £14,311 |
MSc | Embedded Microelectronics and Wireless Systems | £7,374 | £14,311 |
MSc | European Systems and Control | £7,374 | £14,311 |
MSc | Forensic Computing | £7,374 | £14,311 |
MSc | Information Technology | £7,374 | £14,311 |
MSc | Management Information Systems | £7,374 | £14,311 |
MSc | Management of Information Technology | £7,374 | £14,311 |
MSc | Network Computing | £7,374 | £14,311 |
MSc | Software Development | £7,374 | £14,311 |
MSc | Systems and Control | £7,374 | £12,656 |
Criminology
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Sociology and Criminology | £9,250 | £11,927 |
BA | Criminology | £9,250 | £11,927 |
BA | Criminology and Law | £9,250 | £11,927 |
BA | Criminology and Psychology | £9,250 | £11,927 |
MSc | Fraud Investigation Management | £6,212 | £11,846 |
MSc | Fraud Investigation Management with Professional Experience | £11,044 | £15,156 |
Design
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Automotive and Transport Design | £9,250 | £14,104 |
BA | Graphic Design | £9,250 | £14,104 |
BA | Interior Design | £9,250 | £14,104 |
BA | Product Design | £9,250 | £14,104 |
MA | Automotive Design | £7,374 | £12,656 |
MA | Design Management | £6,212 | £11,846 |
MA | Graphic Design | £6,212 | £12,656 |
MA | Interior Design | £6,212 | £12,656 |
MA | Product Design Engineering | £6,212 | £11,846 |
MSc | Design and Transport | £6,212 | £12,656 |
MSc | Industrial Product Design | £6,212 | £12,656 |
Disaster Management
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Disaster Management | £9,250 | £12,471 |
BSc | Disaster Management and Emergency Planning | £9,250 | £12,471 |
BSc | Emergency and Disaster Management (top up) | £9,250 | £12,471 |
BSc | International Disaster Management | £9,250 | £12,471 |
MA | Terrorism, International Crime and Global Security | £6,212 | £11,846 |
MSc | Disaster Management | £7,374 | £12,656 |
MSc | Emergency Planning and Management | £7,374 | £12,656 |
Economics
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Economics | £9,250 | £11,927 |
BA | Financial Economics | £9,250 | £11,927 |
BA | International Economics and Trade | £9,250 | £11,927 |
MSc | Economic Policy and International Trade | £10,121 | £14,311 |
MSc | International Business Economics | £10,121 | £14,311 |
Engineering
Degree | Course | UK/EU Fee | Overseas Fee |
BEng | Aerospace Systems Engineering | £9,250 | £14,104 |
BEng | Automotive Engineering | £9,250 | £14,104 |
BEng | Civil Engineering | £9,250 | £14,104 |
BEng | Computer Hardware and Software Engineering | £9,250 | £14,104 |
BEng | Electrical and Electronic Engineering | £9,250 | £14,104 |
BEng | Electronic Engineering | £9,250 | £14,104 |
BEng | Engineering Business Management (top up) | £9,250 | £14,104 |
BEng | Environmental Engineering | £9,250 | £14,104 |
BEng | Manufacturing Engineering | £9,250 | £14,104 |
BEng | Mechanical Engineering | £9,250 | £14,104 |
BEng | Motorsport Engineering | £9,250 | £14,104 |
BSc | Civil Engineering | £9,250 | £14,104 |
MA | Product Design Engineering | £6,212 | £11,846 |
MBA | Engineering Management | £11,044 | £15,156 |
MSc | Aerospace Engineering | £7,374 | £14,311 |
MSc | Automotive Engineering | £7,374 | £14,311 |
MSc | Civil and Structural Engineering | £7,374 | £14,311 |
MSc | Civil Engineering | £7,374 | £14,311 |
MSc | Civil Engineering (Technical Route) | £7,374 | £14,311 |
MSc | Control Engineering | £7,374 | £12,656 |
MSc | Digital Technology for Engineering | £7,374 | £14,311 |
MSc | Electrical and Electronic Engineering | £7,374 | £14,311 |
MSc | Engineering and Management | £7,374 | £14,311 |
MSc | Engineering Business Management | £7,374 | £14,311 |
MSc | Engineering Project Management | £7,374 | £14,311 |
MSc | Global Humanitarian Engineering | £7,374 | £14,311 |
MSc | Highways and Transportation Engineering | £7,374 | £14,311 |
MSc | Mechanical Engineering | £7,374 | £14,311 |
MSc | Oil and Gas Engineering | £10,121 | £14,311 |
MSc | Production Engineering and Operations Management | £7,374 | £14,311 |
English and Writing
Degree | Course | UK/EU Fee | Overseas Fee |
BA | English | £9,250 | £11,927 |
BA | English and Creative Writing | £9,250 | £11,927 |
BA | English and Journalism | £9,250 | £11,927 |
BA | English and Teaching English as a Foreign Language (TEFL) | £9,250 | £11,927 |
MA | English Language Teaching and Applied Linguistics | £6,212 | £11,846 |
Environmental
Degree | Course | UK/EU Fee | Overseas Fee |
BEng | Environmental Engineering | £9,250 | £14,104 |
BSc | Environmental Management (top up) | £9,250 | £12,471 |
MSc | Agroecology and Food Security | £7,374 | £12,656 |
MSc | Environmental Management | £7,374 | £14,311 |
Event Management
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Event Management | £9,250 | £11,927 |
BA | International Event and Hospitality Management (top up) | £9,250 | £11,927 |
MSc | Event Management | £10,121 | £14,311 |
Fashion
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Fashion | £9,250 | £14,104 |
BA | International Fashion Business | £9,250 | £14,104 |
Finance and Accounting
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Accountancy | £9,250 | £11,927 |
BA | Accounting and Finance | £9,250 | £11,927 |
BA | Accounting and Finance for International Business (top up) | £9,250 | £11,927 |
BA | Finance and Investment | £9,250 | £11,927 |
BSc | Finance | £9,250 | £12,471 |
MBA | Finance | £11,044 | £15,156 |
MSc | Accounting and Financial Management | £10,121 | £14,311 |
MSc | Banking and Finance | £10,121 | £14,311 |
MSc | Finance | £10,121 | £14,311 |
MSc | Investment Management | £10,121 | £14,311 |
Forensics
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Analytical Chemistry and Forensic Science | £9,250 | £13,015 |
BSc | Biological and Forensic Sciences | £9,250 | £13,015 |
BSc | Forensic Investigations | £9,250 | £12,471 |
MSc | Forensic Computing | £7,374 | £14,311 |
MSc | Forensic Psychology | £6,212 | £11,846 |
Games and Multimedia
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Games Art | £9,250 | £14,104 |
BSc | Games Technology | £9,250 | £14,104 |
BSc | Multimedia Computing | £9,250 | £14,104 |
Geography
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Geography | £9,250 | £12,471 |
BSc | Geography | £9,250 | £12,471 |
BSc | Geography and Natural Hazards | £9,250 | £12,471 |
Health and Nutrition
Degree | Course | UK / EU Fee | Overseas Fee |
BSc | Dietetics | N/A | £14,104 |
BSc | Food and Nutrition | £9,250 | £13,015 |
BSc | Nutrition and Health | £9,250 | £13,015 |
BSc | Public Health Studies (top up) | £5,736 | £11,927 |
MSc | Health Studies | £6,212 | £11,846 |
MSc | Public Health Nutrition | £6,212 | £11,846 |
MSc | Sports and Exercise Nutrition | £6,212 | £11,846 |
History
Degree | Course | UK/EU Fee | Overseas Fee |
BA | History | £9,250 | £11,927 |
BA | History and Politics | £9,250 | £11,927 |
Illustration
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Fine Art and Illustration | £9,250 | £14,104 |
BA | Illustration and Animation | £9,250 | £14,104 |
BA | Illustration and Graphics | £9,250 | £14,104 |
MA | Illustration and Animation | £6,212 | £12,656 |
Journalism
Degree | Course | UK/EU Fee | Overseas Fee |
BA | English and Journalism | £9,250 | £11,927 |
BA | Journalism | £9,250 | £14,104 |
MA | Automotive Journalism | £6,212 | £11,846 |
MA | Global Journalism | £6,212 | £11,846 |
Languages
Degree | Course | UK/EU Fee | Overseas Fee |
BA | French | £9,250 | £12,471 |
BA | French and International Relations | £9,250 | £12,471 |
BA | French and Spanish | £9,250 | £12,471 |
BA | Languages for International Business | £9,250 | £12,471 |
BA | Spanish | £9,250 | £12,471 |
Law
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Criminology and Law | £9,250 | £11,927 |
LLB | Business Law | £9,250 | £11,927 |
LLB | International Law | £9,250 | £11,927 |
LLB | Law | £9,250 | £11,927 |
LLM | International Business Law | £7,374 | £12,656 |
LLM | International Law | £7,374 | £12,656 |
LLM | Law | £7,374 | £12,656 |
LLM | Oil, Gas and Energy Law | £10,121 | £14,311 |
MA | Diplomacy, Law and Global Change | £6,212 | £11,846 |
Mathematics
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Mathematics | £9,250 | £12,471 |
BSc | Mathematics and Data Analytics | £9,250 | £14,104 |
BSc | Mathematics and Physics | £9,250 | £12,471 |
BSc | Mathematics and Statistics | £9,250 | £12,471 |
Media and Communications
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Digital Media | £9,250 | £14,104 |
BA | Media (top up) | £9,250 | £14,104 |
BA | Media and Communications | £9,250 | £14,104 |
BA | Media Production | £9,250 | £14,104 |
MA | 21st Century Media Practice | £6,212 | £12,656 |
MA | Communication, Culture and Media | £6,212 | £11,846 |
Music
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Music | £9,250 | £14,104 |
BSc | Music Technology | £9,250 | £14,104 |
Nursing and Midwifery
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Adult Nursing | £9,250 | N/A |
BSc | Children and Young People's Nursing | £9,250 | N/A |
BSc | General Nursing (top up) | N/A | £13,015 |
BSc | Learning Disabilities Nursing | £9,250 | N/A |
BSc | Mental Health Nursing | £9,250 | N/A |
BSc | Midwifery (3 year course) | £9,250 | N/A |
BSc | Midwifery (88 week course) | £9,250 | N/A |
BSc | Nursing (top up) | N/A | £11,927 |
BSc | Nursing (post registration) | £5,736 | N/A |
Certificate | Preparation for UK Nursing, Midwifery Council Registration Test | N/A | £7,441 |
MSc | Nursing Studies | £6,212 | £11,846 |
Oil, Gas and Energy
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Oil, Gas and Energy Management | £9,250 | £12,471 |
MSc | Oil and Gas Engineering | £10,121 | £14,311 |
MSc | Oil and Gas Management | £10,121 | £14,311 |
MSc | Petroleum and Environmental Technology | £10,121 | £14,311 |
MSc | Petroleum Exploration Geoscience | £10,121 | £14,311 |
MSc | Unconventional Petroleum Technologies | £10,121 | £14,311 |
Paramedic Science
Degree | Course | UK/EU Fee | Overseas Fee |
FDS | Paramedic Science | £9,250 | £11,927 |
Performing Arts
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Dance | £9,250 | £14,104 |
BA | Theatre and Professional Practice | £9,250 | £14,104 |
Photography
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Photography | £9,250 | £14,104 |
MA | Photography | £6,212 | £11,846 |
Physiotherapy
Degree | Course | UK/EU Fee | Overseas Fee |
BSc | Physiotherapy | N/A | £14,104 |
MSc | Advancing Physiotherapy Practice | £6,212 | £11,846 |
Politics
Degree | Course | UK/EU Fee | Overseas Fee |
BA | History and Politics | £9,250 | £11,927 |
BA | International Relations | £9,250 | £11,927 |
BA | Politics | £9,250 | £11,927 |
MA | International Relations | £6,212 | £11,846 |
Psychology
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Criminology and Psychology | £9,250 | £11,927 |
BSc | Psychology | £9,250 | £13,015 |
BSc | Psychology and Criminology | £9,250 | £13,015 |
BSc | Sport Psychology | £9,250 | £13,015 |
MSc | Applied Psychology | £6,212 | £11,846 |
MSc | Applied Psychology with Professional Experience | £11,044 | £15,156 |
MSc | Business and Organisational Psychology | £6,212 | £11,846 |
MSc | Business and Organisational Psychology with Professional Experience | £11,044 | £15,156 |
MSc | Forensic Psychology | £6,212 | £11,846 |
MSc | Health Psychology | £6,212 | £11,846 |
MSc | Occupational Psychology | £6,212 | £11,846 |
MSc | Psychology | £6,212 | £11,846 |
Social Work and Health Care Studies
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Childhood and Youth Studies | £9,250 | £11,927 |
BA | Counselling, Coaching and Mentoring | £9,250 | £11,927 |
BA | Social Work | £9,250 | £11,927 |
BSc | Occupational Therapy | N/A | £14,104 |
MA | Career Guidance | £6,212 | £11,846 |
MA | Social Work | £7,374 | £12,656 |
MBA | Health Care Management | £10,121 | £14,311 |
MBA | Health Care Management with Professional Experience | £15,250 | £15,250 |
MSc | Career Coaching | £6,212 | £11,846 |
MSc | Career Coaching with Professional Experience | £11,044 | £15,156 |
MSc | Global Health Care Management | £7,374 | £12,656 |
MSc | Global Health Care Management with Professional Experience | £11,044 | £15,156 |
MSc | Manual Therapy | £7,080 | £12,656 |
MSc | Manual Therapy (with placement) | £7,959 | £12,656 |
MSc | Pharmacology and Drug Discovery | £7,374 | £12,656 |
MSc | Pharmacology and Drug Discovery with Professional Experience | £11,044 | £15,156 |
Sociology
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Sociology | £9,250 | £11,927 |
BA | Sociology and Criminology | £9,250 | £11,927 |
Sport
Degree | Course | UK/EU Fee | Overseas Fee |
BA | Sport Management | £9,250 | £11,927 |
BA | Sport Marketing | £9,250 | £11,927 |
BSc | Sport and Exercise Science | £9,250 | £13,015 |
BSc | Sport Psychology | £9,250 | £13,015 |
BSc | Sports Therapy | £9,250 | £13,015 |
MA | Sport Marketing | £10,121 | £14,311 |
MBA | International Sport Management | £11,044 | £15,156 |
MSc | Applied Sport and Exercise Science | £6,212 | £11,846 |
MSc | Sport Management | £10,121 | £14,311 |
MSc | Sports and Exercise Nutrition | £6,212 | £11,846 |
MSc | Strength and Conditioning | £6,212 | £11,846 |
Visual Arts
Degree | Course | UK/EU Fee | Overseas Fee |
FOUN | Foundation Diploma in Art and Design | N/A | £11,927 |
BA | Fine Art | £9,250 | £14,104 |
BA | Fine Art and Illustration | £9,250 | £14,104 |
MA | Contemporary Arts Practice | £6,212 | £12,656 |
MA | Painting | £6,212 | £12,656 |
推荐阅读
2017年英国留学要多少钱
2017英国高中留学费用清单
考文垂大学申请条件
想了解更多留学资讯,请访问出国留学网www.liuxue86.com